Soy Hombre
0-9
10-19
20-29
30-39
40-49
50-59
60-64
0-9
EDAD | SUMA ASEGURADA | DEDUCIBLE $32,000 | DEDUCIBLE $39,000 | DEDUCIBLE $80,000 |
0 | $60,778,000 | $1,260.27 | $1,104.12 | $848.14 |
1 | $60,778,000 | $1,256.42 | $1,101.20 | $847.45 |
2 | $60,778,000 | $1,253.68 | $1,099.29 | $845.32 |
3 | $60,778,000 | $1,249.87 | $1,097.58 | $844.94 |
4 | $60,778,000 | $1,246.86 | $1,095.15 | $843.64 |
5 | $60,778,000 | $1,242.61 | $1,093.00 | $842.36 |
6 | $60,778,000 | $1,239.49 | $1,090.75 | $841.10 |
7 | $60,778,000 | $1,236.09 | $1,087.87 | $840.55 |
8 | $60,778,000 | $1,232.43 | $1,085.28 | $840.00 |
9 | $60,778,000 | $1,229.06 | $1,082.43 | $838.30 |
10-19
EDAD | SUMA ASEGURADA | DEDUCIBLE $32,000 | DEDUCIBLE $39,000 | DEDUCIBLE $80,000 |
10 | $60,778,000 | $1,225.30 | $1,080.46 | $837.21 |
11 | $60,778,000 | $1,222.80 | $1,077.27 | $834.89 |
12 | $60,778,000 | $1,218.80 | $1,075.10 | $833.54 |
13 | $60,778,000 | $1,216.12 | $1,071.70 | $832.19 |
14 | $60,778,000 | $1,212.12 | $1,615.04 | $829.35 |
15 | $60,778,000 | $1,209.27 | $1,066.93 | $827.74 |
16 | $60,778,000 | $1,227.17 | $1,080.48 | $837.69 |
17 | $60,778,000 | $1,243.95 | $1,134.96 | $847.82 |
18 | $60,778,000 | $1,262.29 | $1,109.61 | $856.49 |
19 | $60,778,000 | $1,280.97 | $1,126.28 | $868.10 |
20-29
EDAD | SUMA ASEGURADA | DEDUCIBLE $32,000 | DEDUCIBLE $39,000 | DEDUCIBLE $80,000 |
20 | $60,778,000 | $1,299.80 | $1,141.81 | $878.26 |
21 | $60,778,000 | $1,318.99 | $1,156.38 | $887.17 |
22 | $60,778,000 | $1,344.06 | $1,179.25 | $901.67 |
23 | $60,778,000 | $1,365.28 | $1,195.56 | $913.52 |
24 | $60,778,000 | $1,387.24 | $1,213.41 | $924.30 |
25 | $60,778,000 | $1,435.18 | $1,251.12 | $951.17 |
26 | $60,778,000 | $1,484.37 | $1,292.80 | $979.55 |
27 | $60,778,000 | $1,511.00 | $1,315.74 | $991.74 |
28 | $60,778,000 | $1,553.21 | $1,350.91 | $1,014.36 |
29 | $60,778,000 | $1,615.16 | $1,400.51 | $1,047.59 |
30-39
EDAD | SUMA ASEGURADA | DEDUCIBLE $32,000 | DEDUCIBLE $39,000 | DEDUCIBLE $80,000 |
30 | $60,778,000 | $1,663.47 | $1,440.25 | $1,075.14 |
31 | $60,778,000 | $1,732.97 | $1,498.17 | $1,115.09 |
32 | $60,778,000 | $1,772.17 | $1,530.56 | $1,138.05 |
33 | $60,778,000 | $1,826.25 | $1,575.15 | $1,165.10 |
34 | $60,778,000 | $1,886.88 | $1,625.67 | $1,201.71 |
35 | $60,778,000 | $1,960.40 | $1,687.92 | $1,240.04 |
36 | $60,778,000 | $2,007.57 | $1,728.54 | $1,264.48 |
37 | $60,778,000 | $2,083.90 | $1,791.11 | $1,308.06 |
38 | $60,778,000 | $2,158.92 | $1,851.42 | $1,350.35 |
39 | $60,778,000 | $2,234.54 | $1,916.95 | $1,392.73 |
40-49
EDAD | SUMA ASEGURADA | DEDUCIBLE $32,000 | DEDUCIBLE $39,000 | DEDUCIBLE $80,000 |
40 | $60,778,000 | $2,323.37 | $1,987.76 | $1,442.44 |
41 | $60,778,000 | $2,393.62 | $2,046.08 | $1,483.38 |
42 | $60,778,000 | $2,472.23 | $2,111.62 | $1,528.54 |
43 | $60,778,000 | $2,550.65 | $2,176.91 | $1,572.75 |
44 | $60,778,000 | $2,631.78 | $2,244.46 | $1,618.50 |
45 | $60,778,000 | $2,758.32 | $2,355.03 | $1,693.60 |
46 | $60,778,000 | $2,889.05 | $2,463 | $1,762.99 |
47 | $60,778,000 | $2,997.88 | $2,555.17 | $1,829.51 |
48 | $60,778,000 | $3,122.45 | $2,658.92 | $1,894.95 |
49 | $60,778,000 | $3,313.78 | $2,813.97 | $2,003.58 |
50-59
EDAD | SUMA ASEGURADA | DEDUCIBLE $32,000 | DEDUCIBLE $39,000 | DEDUCIBLE $80,000 |
50 | $60,778,000 | $3,578.14 | $3,037.21 | $2,155.02 |
51 | $60,778,000 | $3,756.27 | $3,183.98 | $2,253.83 |
52 | $60,778,000 | $3,889.79 | $3,291.17 | $2,327.79 |
53 | $60,778,000 | $4,042.10 | $3,424.20 | $2,421.40 |
54 | $60,778,000 | $4,374.61 | $3,700.47 | $2,600.27 |
55 | $60,778,000 | $4,652.37 | $3,932.28 | $2,757.40 |
56 | $60,778,000 | $4,896.56 | $4,136.08 | $2,897.95 |
57 | $60,778,000 | $6,736.09 | $4,379.67 | $3,057.68 |
58 | $60,778,000 | $5,477.93 | $4,625.84 | $3,232.29 |
59 | $60,778,000 | $5,897.94 | $4,972 | $3,465.40 |
60-64
EDAD | SUMA ASEGURADA | DEDUCIBLE $32,000 | DEDUCIBLE $39,000 | DEDUCIBLE $80,000 |
60 | $60,778,000 | $6,484.94 | $5,454.32 | $3,807.22 |
61 | $60,778,000 | $7,133.71 | $5,997.72 | $4,172.64 |
62 | $60,778,000 | $7,843.88 | $6,598.79 | $4,562.27 |
63 | $60,778,000 | $8,619.56 | $7,247.58 | $5,006 |
64 | $60,778,000 | $9,462.68 | $7,952.61 | $5,479.10 |