Soy Mujer
0-9
10-19
20-29
30-39
40-49
50-59
60-64
0-9
EDAD | SUMA ASEGURADA | DEDUCIBLE $32,000 | DEDUCIBLE $39,000 | DEDUCIBLE $80,000 |
0 | $60,778,000 | $1,189.47 | $1,045.28 | $808.01 |
1 | $60,778,000 | $1,180.43 | $1,037.95 | $804.37 |
2 | $60,778,000 | $1,172.71 | $1,031.75 | $799.51 |
3 | $60,778,000 | $1,163.80 | $1,025.89 | $796.26 |
4 | $60,778,000 | $1,155.86 | $1,019.39 | $816.63 |
5 | $60,778,000 | $1,146.92 | $1,013.21 | $788.39 |
6 | $60,778,000 | $1,148.48 | $1,014.78 | $789.71 |
7 | $60,778,000 | $1,149.72 | $1,015.80 | $791.75 |
8 | $60,778,000 | $1,150.88 | $1,017.00 | $793.78 |
9 | $60,778,000 | $1,152.13 | $1,018.10 | $794.80 |
10-19
EDAD | SUMA ASEGURADA | DEDUCIBLE $32,000 | DEDUCIBLE $39,000 | DEDUCIBLE $80,000 |
10 | $60,778,000 | $1,153.06 | $1,019.93 | $796.28 |
11 | $60,778,000 | $1,155.10 | $1,020.75 | $796.67 |
12 | $60,778,000 | $1,155.67 | $1,022.35 | $797.87 |
13 | $60,778,000 | $1,157.51 | $1,022.77 | $799.08 |
14 | $60,778,000 | $1,157.97 | $1,024.15 | $798.74 |
15 | $60,778,000 | $1,159.62 | $1,025.53 | $799.67 |
16 | $60,778,000 | $1,207.81 | $1,064.47 | $826.73 |
17 | $60,778,000 | $1,257.15 | $1,106.66 | $855.19 |
18 | $60,778,000 | $1,310.15 | $1,150.80 | $884.84 |
19 | $60,778,000 | $1,365.87 | $1,197.21 | $916.04 |
20-29
EDAD | SUMA ASEGURADA | DEDUCIBLE $32,000 | DEDUCIBLE $39,000 | DEDUCIBLE $80,000 |
20 | $60,778,000 | $1,424.27 | $1,245.80 | $948.58 |
21 | $60,778,000 | $1,487.30 | $1,296.90 | $982.83 |
22 | $60,778,000 | $1,551.77 | $1,350.42 | $1,018.60 |
23 | $60,778,000 | $1,619.58 | $1,408.50 | $1,056.25 |
24 | $60,778,000 | $1,690.90 | $1,467.81 | $1,095.89 |
25 | $60,778,000 | $1,763.61 | $1,526.73 | $1,137.47 |
26 | $60,778,000 | $1,837.31 | $1,589.89 | $1,178.16 |
27 | $60,778,000 | $1,914.61 | $1,654.09 | $1,220.90 |
28 | $60,778,000 | $1,998.30 | $1,721.68 | $1,266.04 |
29 | $60,778,000 | $2,083.65 | $1,794.60 | $1,315.62 |
30-39
EDAD | SUMA ASEGURADA | DEDUCIBLE $32,000 | DEDUCIBLE $39,000 | DEDUCIBLE $80,000 |
30 | $60,778,000 | $2,162.99 | $1,858.66 | $1,358.41 |
31 | $60,778,000 | $2,243.57 | $2,243.57 | $1,403.31 |
32 | $60,778,000 | $2,330.20 | $1,998.14 | $1,452.41 |
33 | $60,778,000 | $2,417.79 | $2,071.00 | $1,501.30 |
34 | $60,778,000 | $2,512.15 | $2,149.61 | $1,552.27 |
35 | $60,778,000 | $2,575.68 | $2,202.46 | $1,587.68 |
36 | $60,778,000 | $2,644.05 | $2,260.07 | $1,687.13 |
37 | $60,778,000 | $2,711.28 | $2,316.02 | $1,661.51 |
38 | $60,778,000 | $2,783.85 | $2,376.77 | $1,703.48 |
39 | $60,778,000 | $2,855.17 | $2,436.22 | $1,743.44 |
40-49
EDAD | SUMA ASEGURADA | DEDUCIBLE $32,000 | DEDUCIBLE $39,000 | DEDUCIBLE $80,000 |
40 | $60,778,000 | $2,925.98 | $2,492.39 | $1,781.18 |
41 | $60,778,000 | $2,998.44 | $2,553.00 | $1,822.89 |
42 | $60,778,000 | $3,069.70 | $2,612.39 | $1,862.96 |
43 | $60,778,000 | $3,142.79 | $2,673.31 | $1,904.06 |
44 | $60,778,000 | $3,217.74 | $2,735.79 | $1,946.22 |
45 | $60,778,000 | $3,322.77 | $2,823.36 | $2,005.36 |
46 | $60,778,000 | $3,431.66 | $2,914.22 | $2,066.84 |
47 | $60,778,000 | $3,544.35 | $3,008.25 | $2,130.46 |
48 | $60,778,000 | $3,105.54 | $3,105.54 | $2,196.30 |
49 | $60,778,000 | $3,781.81 | $3,206.45 | $2,269.50 |
50-59
EDAD | SUMA ASEGURADA | DEDUCIBLE $32,000 | DEDUCIBLE $39,000 | DEDUCIBLE $80,000 |
50 | $60,778,000 | $3,879.29 | $3,284.02 | $2,322.23 |
51 | $60,778,000 | $3,974.69 | $3,363.59 | $2,376.32 |
52 | $60,778,000 | $4,072.74 | $3,445.44 | $2,432.08 |
53 | $60,778,000 | $4,173.32 | $3,529.39 | $2,489.26 |
54 | $60,778,000 | $4,276.49 | $3,615.50 | $2,547.91 |
55 | $60,778,000 | $4,476.88 | $3,782.63 | $2,661.51 |
56 | $60,778,000 | $4,687.09 | $3,957.94 | $2,780.67 |
57 | $60,778,000 | $4,907.58 | $4,141.83 | $2,905.63 |
58 | $60,778,000 | $5,139.26 | $4,335.16 | $3,037.25 |
59 | $60,778,000 | $5,382.25 | $4,537.93 | $3,175.26 |
60-64
EDAD | SUMA ASEGURADA | DEDUCIBLE $32,000 | DEDUCIBLE $39,000 | DEDUCIBLE $80,000 |
60 | $60,778,000 | $5,897.36 | $4,974.59 | $3,474.90 |
61 | $60,778,000 | $6,472.62 | $5,449.78 | $3,803.49 |
62 | $60,778,000 | $7,100.45 | $5,984.35 | $4,161.32 |
63 | $60,778,000 | $6,557.60 | $6,557.60 | $4,549.55 |
64 | $60,778,000 | $8,563.81 | $7,205.79 | $4,984.12 |